Get Setup Today!
858-335-2992
Credit & Debit Card Processing Rates
| Cancellation Fee | $0 (no contracts) |
| Monthly Statement Fee | $0 |
| Monthly Customer Service Fee | $0 |
| Customer Service | Free 7/24/365 |
| Application/Setup/Programming | $0 |
| Credit Card Machine Paper | $0 |
| Monthly Minimum in Fees | $25 |
| Credit/Debit Card Rate (swiped) | 1.72% |
| Credit/Debit Card Transaction (swiped) | $0.20 |
| EBT (Electronic Benefits Transfer/Food Stamps) | $0.20 |
| PIN Debit | $0.47 + 0.47% Includes network fees |
| Credit/Debit Card Rate (non-qualified surcharge) International, card not present, keyed, high rewards and corporate cards | 0.95% |
| Annual PCI Compliance | $99.00 |
| Batch/Settlement | $0.20 |
| Funds Deposited | Within 1-2 business days |
| Terminal Setup | Programmed & installed in 1-2 business days, includes training |
Send Me More Information

