Here are the most useful reports in the Restaurant Pro Express POS software. From page 92 of the Restaurant Pro Express manual:
Most store operators use less than one tenth of the built-in reports. It is a good idea to select each report and read the description of what information the report includes. Listed below are a few of the most useful reports.
| Report Name | Category | Description |
| Invoice Totals Report | Sales | Summary of each invoice processed within a date range. |
| Invoice Totals – Daily
Summary |
Sales | Summary by day with totals, # of tickets and average dollar amount per
ticket. |
| Grand Totals by Payment
Method |
Sales | Total dollar amount collected by each payment method with the option to
break down by server. |
| Detailed Daily Report | Sales | Detailed report with payment breakdowns (receipt printer). |
| Detailed Department Sales | Sales | Breakdown of items sold by department. |
| General Hourly Report | Sales | Breakdown of income by hour within a day. |
| Grand Totals by Date | Sales | Quick figure of how much was sold in a date range. |
| Receipt Listing | Sales | Detailed summary of each check within a date range. |
| Shift Summary | Sales | Summary of each employee’s shift. |
| Financial Summary | Sales | Detailed “picture” of your business within a date range, gathering all of
your key figures in one compact report. |
| Invoice and Operational
Exceptions |
Sales | List of functions that you have identified as suspicious with employee ID
and manager ID. Useful to prevent theft. |
| List Alphabetical | Inventory | Summary of your in stock inventory and value. |
| Reorder Report | Inventory | Breakdown of items sold. |
| Top Sellers | Inventory | See your best selling items. |
| Discrepancy Report | Inventory | Identify what is in stock versus what should be in stock, use this to identify
theft, waste and other loss factors. |
| Top 10 Sellers | Inventory | Another report to identify the best sellers in your inventory. |
| Pending Orders \ Details | Inventory | Used for catering businesses to view future orders. |
| A/R Summary | Customer | View a list of all outstanding accounts. |
| Purchasers of Item | Customer | View all customers who purchased a specific inventory items so you may
market to them for similar new items. |
| Sales History | Customer | Detailed list of which customers ordered which inventory items. |
| Hours and Wages | Employee | List the hours and wages of your employees. |
| Employee Listing | Employee | Generate a report listing the ID and personal info of each employee. |
| Commissions | Employee | View the commissions you rewarded to your employees for recommending
and selling certain items. |
| Late Rentals | Rentals | A list of all rentals that are currently out of the store and beyond the due
date. |